Summary
Class - X
Subjects Covered - Mathematics, Physics, Chemistry, Biology, SST and MAT
Total Sessions per week - 6
Duration of Each Session - 1 Hour 30 min.
Frequency of Classes - 2 Sessions per day- 3 days a week
Timings | Tuesday | Thursday | Saturday |
---|---|---|---|
4:00-5:30 pm | Mathematics | Chemistry | Physics |
6:00-7:30 pm | Social | MAT | Biology |
Summary
Class - X
Subjects Covered - Mathematics, Physics, Chemistry, Biology, SST and MAT
Total Sessions per week - 6
Duration of Each Session - 1 Hour 30 min.
Frequency of Classes - 2 Sessions per day- 3 days a week
Timings | Wednesday | Friday | Saturday |
---|---|---|---|
4:00 - 5:30 pm | Mathematics | Chemistry | Physics |
6:00 - 7:30 pm | Social | MAT | Biology |
Summary
Class - IX
Subjects Covered - Mathematics, Physics, Chemistry, Biology, SST and MAT
Total Sessions per week - 6
Duration of Each Session - 1 Hour 30 min.
Frequency of Classes - 2 Sessions per day- 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-5:30 pm | MAT | Mathematics | Biology |
6:00-7:30 pm | Chemistry | Social | Physics |
Summary
Class - IX
Subjects Covered - Mathematics, Physics, Chemistry, Biology, SST and MAT
Total Sessions per week - 6
Duration of Each Session - 1 Hour 30 min.
Frequency of Classes - 2 Sessions per day- 3 days a week
Timings | Tuesday | Thursday | Saturday |
---|---|---|---|
4:00 - 5:30 pm | Mathematics | Biology | MAT |
6:00 - 7:30 pm | Social | Physics | Chemistry |
Summary
Class - VIII
Subjects Covered - Mathematics, Physics, Chemistry, Biology, SST and MAT
Total Sessions per week - 6
Duration of Each Session - 1 Hour 30 min.
Frequency of Classes - 2 Sessions per day- 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-5:30 pm | Social | Biology | Physics |
6:00-7:30 pm | MAT | Mathematics | Chemistry |
Summary
Class - VIII
Subjects Covered - Mathematics, Physics, Chemistry, Biology, SST and MAT
Total Sessions per week - 6
Duration of Each Session - 1 Hour 30 min.
Frequency of Classes - 2 Sessions per day- 3 days a week
Timings | Tuesday | Thursday | Saturday |
---|---|---|---|
4:00 - 5:30 pm | Biology | Physics | Social |
6:00 - 7:30 pm | Mathematics | Chemistry | MAT |
Summary
Class - XII
Subjects Covered - Mathematics, Physics, Chemistry, Botany and Zoology
Total Sessions per week - 12
Duration of Each Session - 60 Minutes
Frequency of Classes - 4 Sessions per day - 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:00-6:00 pm | Mathematics | Physics | Physics |
6:00-7:00 pm | Botany/Zoology | Botany/Zoology | Botany/Zoology |
7:00-8:00 pm | Physics | Mathematics | Mathematics |
8:00-9:00 pm | Chemistry | Chemistry | Chemistry |
Summary
Class - XII
Subjects Covered - Mathematics, Physics, Chemistry, Botany and Zoology
Total Sessions per week - 12
Duration of Each Session - 60 Minutes
Frequency of Classes - 4 Sessions per day - 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:00-6:00 pm | Mathematics | Physics | Physics |
6:00-7:00 pm | Botany/Zoology | Botany/Zoology | Botany/Zoology |
7:00-8:00 pm | Physics | Mathematics | Mathematics |
8:00-9:00 pm | Chemistry | Chemistry | Chemistry |
Summary
Class - XI
Subjects Covered - Mathematics, Physics, Chemistry, Botany and Zoology
Total Sessions per week - 12
Duration of Each Session - 60 Minutes
Frequency of Classes - 4 Sessions per day - 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:00-6:00 pm | Physics | Physics | Physics |
6:00-7:00 pm | Chemistry | Chemistry | Chemistry |
7:00-8:00 pm | Mathematics | Mathematics | Mathematics |
8:00-9:00 pm | Botany/Zoology | Botany/Zoology | Botany/Zoology |
Summary
Class - XI
Subjects Covered - Mathematics, Physics, Chemistry, Botany and Zoology
Total Sessions per week - 12
Duration of Each Session - 60 Minutes
Frequency of Classes - 4 Sessions per day - 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:00-6:00 pm | Physics | Physics | Physics |
6:00-7:00 pm | Chemistry | Chemistry | Chemistry |
7:00-8:00 pm | Mathematics | Mathematics | Mathematics |
8:00-9:00 pm | Botany/Zoology | Botany/Zoology | Botany/Zoology |
Summary
Class - X
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-4:40 pm | Science | Science | Social |
4:50-5:30 pm | Science | English | Mathematics |
5:40-6:20 pm | Mathematics | Social | English |
Summary
Class - X
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-4:40 pm | Science | Science | Social |
4:50-5:30 pm | Science | English | Mathematics |
5:40-6:20 pm | Mathematics | Social | English |
Summary
Class - X
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-4:40 pm | Science | Science | Social |
4:50-5:30 pm | Science | English | Mathematics |
5:40-6:20 pm | Mathematics | Social | English |
Summary
Class - IX
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-4:40 pm | Mathematics | Science | English |
4:50-5:30 pm | Science | English | Social |
5:40-6:20 pm | Science | Social | Mathematics |
Summary
Class - IX
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-4:40 pm | Mathematics | Science | English |
4:50-5:30 pm | Science | English | Social |
5:40-6:20 pm | Science | Social | Mathematics |
Summary
Class - IX
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-4:40 pm | Mathematics | Science | English |
4:50-5:30 pm | Science | English | Social |
5:40-6:20 pm | Science | Social | Mathematics |
Summary
Class - VIII
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-4:30 pm | English | Mathematics | Mathematics |
4:45-5:15 pm | Social | English | Science |
Summary
Class - VIII
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-4:30 pm | English | Mathematics | Mathematics |
4:45-5:15 pm | Social | English | Science |
Summary
Class - VIII
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-4:30 pm | English | Mathematics | Mathematics |
4:45-5:15 pm | Social | English | Science |
Summary
Class - VII
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-4:30 pm | English | Mathematics | Mathematics |
4:45-5:15 pm | Social | English | Science |
Summary
Class - VII
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-4:30 pm | English | Mathematics | Mathematics |
4:45-5:15 pm | Social | English | Science |
Summary
Class - VII
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-4:30 pm | English | Mathematics | Mathematics |
4:45-5:15 pm | Social | English | Science |
Summary
Class - VI
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-4:30 pm | English | Mathematics | Mathematics |
4:45-5:15 pm | Social | English | Science |
Summary
Class - VI
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-4:30 pm | English | Mathematics | Mathematics |
4:45-5:15 pm | Social | English | Science |
Summary
Class - VI
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
4:00-4:30 pm | English | Mathematics | Mathematics |
4:45-5:15 pm | Social | English | Science |
Summary
Class - XII
Subjects Covered - Mathematics, Physics, Chemistry, Botany and Zoology
Total Sessions per week - 12
Duration of Each Session - 60 Minutes
Frequency of Classes - 4 Sessions per day - 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:00-6:00 pm | Mathematics | Physics | Physics |
6:00-7:00 pm | Botany/Zoology | Botany/Zoology | Botany/Zoology |
7:00-8:00 pm | Physics | Mathematics | Mathematics |
8:00-9:00 pm | Chemistry | Chemistry | Chemistry |
Summary
Class - XII
Subjects Covered - Mathematics, Physics, Chemistry, Zoology, and Botany
Total Sessions per week - 12
Duration of Each Session - 60 Minutes
Frequency of Classes - 4 Sessions per day - 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:00-6:00 pm | Mathematics | Physics | Physics |
6:00-7:00 pm | Botany/Zoology | Botany/Zoology | Botany/Zoology |
7:00-8:00 pm | Physics | Mathematics | Mathematics |
8:00-9:00 pm | Chemistry | Chemistry | Chemistry |
Summary
Class - XI
Subjects Covered - Mathematics, Physics, Chemistry, Botany and Zoology
Total Sessions per week - 12
Duration of Each Session - 60 Minutes
Frequency of Classes - 4 Sessions per day - 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:00-6:00 pm | Physics | Physics | Physics |
6:00-7:00 pm | Chemistry | Chemistry | Chemistry |
7:00-8:00 pm | Mathematics | Mathematics | Mathematics |
8:00-9:00 pm | Botany/Zoology | Botany/Zoology | Botany/Zoology |
Summary
Class - XII
Subjects Covered - Mathematics, Physics, Chemistry, Zoology, and Botany
Total Sessions per week - 12
Duration of Each Session - 60 Minutes
Frequency of Classes - 4 Sessions per day - 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:00-6:00 pm | Physics | Physics | Physics |
6:00-7:00 pm | Chemistry | Chemistry | Chemistry |
7:00-8:00 pm | Mathematics | Mathematics | Mathematics |
8:00-9:00 pm | Botany/Zoology | Botany/Zoology | Botany/Zoology |
Summary
Class - X
Subjects Covered - Mathematics, English, Science and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Monday | Wednesday | Friday | Saturday |
---|---|---|---|---|
6:30-7:10 PM | Science | Mathematics | Mathematics | Doubts/Test |
7:20-8:00 PM | Social | Science | English | |
8:10-8:50 PM | English | Science | Social |
Summary
Class - X
Subjects Covered - Mathematics, English, Science and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Monday | Wednesday | Friday | Saturday |
---|---|---|---|---|
6:30-7:10 PM | Social | English | Social | Doubts/Test |
7:20-8:00 PM | Mathematics | Science | Science | |
8:10-8:50 PM | Science | Mathematics | English |
Summary
Class - X
Subjects Covered - Mathematics, English, Science and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Monday | Wednesday | Friday | Saturday |
---|---|---|---|---|
6:30-7:10 PM | Social | English | Social | Doubts/Test |
7:20-8:00 PM | Mathematics | Science | Science | |
8:10-8:50 PM | Science | Mathematics | English |
Summary
Class - IX
Subjects Covered - Mathematics, English, Science and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Monday | Wednesday | Friday | Saturday |
---|---|---|---|---|
6:30-7:10 PM | Science | Science | Social | Doubts/Test |
7:20-8:00 PM | Mathematics | Mathematics | English | |
8:10-8:50 PM | English | Science | Social |
Summary
Class - IX
Subjects Covered - Mathematics, English, Science and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Monday | Wednesday | Friday | Saturday |
---|---|---|---|---|
6:30-7:10 PM | Social | English | Social | Doubts/Test |
7:20-8:00 PM | Mathematics | Science | Science | |
8:10-8:50 PM | Science | Mathematics | English |
Summary
Class - IX
Subjects Covered - Mathematics, English, Science and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Monday | Wednesday | Friday | Saturday |
---|---|---|---|---|
6:30-7:10 PM | Social | English | Social | Doubts/Test |
7:20-8:00 PM | Mathematics | Science | Science | |
8:10-8:50 PM | Science | Mathematics | English |
Summary
Class - VIII
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 sessions per day
Timings | Monday | Wednesday | Friday | Saturday |
---|---|---|---|---|
7:00 PM - 7:30 PM | English | Mathematics | Mathematics | Doubts/Test |
7:45 PM - 8:15 PM | Social | English | Science |
Summary
Class - VIII
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 sessions per day
Timings | Monday | Wednesday | Friday | Saturday |
---|---|---|---|---|
7:00 PM - 7:30 PM | Mathematics | Social | Science | Doubts/Test |
7:45 PM - 8:15 PM | Science | Mathematics | English |
Summary
Class - VIII
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 sessions per day
Timings | Monday | Wednesday | Friday | Saturday |
---|---|---|---|---|
7:00 PM - 7:30 PM | Mathematics | Social | Science | Doubts/Test |
7:45 PM - 8:15 PM | Science | Mathematics | English |
Summary
Class - VII
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday | Saturday |
---|---|---|---|---|
7:00 PM - 7:30 PM | English | Mathematics | Mathematics | Doubts/Test |
7:45 PM - 8:15 PM | Social | English | Science |
Summary
Class - VII
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday | Saturday |
---|---|---|---|---|
7:00 PM - 7:30 PM | Mathematics | Social | Science | Doubts/Test |
7:45 PM - 8:15 PM | Science | Mathematics | English |
Summary
Class - VII
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday | Saturday |
---|---|---|---|---|
7:00 PM - 7:30 PM | Mathematics | Social | Science | Doubts/Test |
7:45 PM - 8:15 PM | Science | Mathematics | English |
Summary
Class - VI
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday | Saturday |
---|---|---|---|---|
7:00 PM - 7:30 PM | English | Mathematics | Mathematics | Doubts/Test |
7:45 PM - 8:15 PM | Social | English | Science |
Summary
Class - VI
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday | Saturday |
---|---|---|---|---|
7:00 PM - 7:30 PM | Mathematics | Social | Science | Doubts/Test |
7:45 PM - 8:15 PM | Science | Mathematics | English |
Summary
Class - VI
Subjects Covered - Mathematics, Science, English and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday | Saturday |
---|---|---|---|---|
7:00 PM - 7:30 PM | Mathematics | Social | Science | Doubts/Test |
7:45 PM - 8:15 PM | Science | Mathematics | English |
Summary
Class - XII
Subjects Covered - Math, Physics, Chemistry, Botany and Zoology
Total Sessions per week - 12
Duration of Each Session - 60 Minutes
Frequency of Classes - 4 Sessions per day - 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:00-6:00 pm | Mathematics | Physics | Physics |
6:00-7:00 pm | Botany/Zoology | Botany/Zoology | Botany/Zoology |
7:00-8:00 pm | Physics | Mathematics | Mathematics |
8:00-9:00 pm | Chemistry | Chemistry | Chemistry |
Summary
Class - XII
Subjects Covered - Mathematics, Physics, Chemistry, Zoology, and Botany
Total Sessions per week - 12
Duration of Each Session - 60 Minutes
Frequency of Classes - 4 Sessions per day - 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:00-6:00 pm | Mathematics | Physics | Physics |
6:00-7:00 pm | Botany/Zoology | Botany/Zoology | Botany/Zoology |
7:00-8:00 pm | Physics | Mathematics | Mathematics |
8:00-9:00 pm | Chemistry | Chemistry | Chemistry |
Summary
Class - XI
Subjects Covered - Math, Physics, Chemistry, Botany and Zoology
Total Sessions per week - 12
Duration of Each Session - 60 Minutes
Frequency of Classes - 4 Sessions per day - 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:00-6:00 pm | Physics | Physics | Physics |
6:00-7:00 pm | Chemistry | Chemistry | Chemistry |
7:00-8:00 pm | Mathematics | Mathematics | Mathematics |
8:00-9:00 pm | Botany/Zoology | Botany/Zoology | Botany/Zoology |
Summary
Class - XI
Subjects Covered - Mathematics, Physics, Chemistry, Zoology, and Botany
Total Sessions per week - 12
Duration of Each Session - 60 Minutes
Frequency of Classes - 4 Sessions per day - 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:00-6:00 pm | Physics | Physics | Physics |
6:00-7:00 pm | Chemistry | Chemistry | Chemistry |
7:00-8:00 pm | Mathematics | Mathematics | Mathematics |
8:00-9:00 pm | Botany/Zoology | Botany/Zoology | Botany/Zoology |
Summary
Class - X
Subjects Covered - Mathematics, Science and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
6:30-7:10 pm | Mathematics | Social | Social |
7:20-8:00 pm | Science | Mathematics | Social |
8:10-8:50 pm | Science | Science | Mathematics |
Summary
Class - X
Subjects Covered - Mathematics, Science and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Tuesday | Thursday | Saturday |
---|---|---|---|
6:30-7:10 pm | Science | Social | Social |
7:20-8:00 pm | Mathematics | Mathematics | Social |
8:10-8:50 pm | Science | Science | Mathematics |
Summary
Class - X
Subjects Covered - Mathematics, Science and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Tuesday | Thursday | Saturday |
---|---|---|---|
6:30-7:10 pm | Science | Social | Social |
7:20-8:00 pm | Mathematics | Mathematics | Social |
8:10-8:50 pm | Science | Science | Mathematics |
Summary
Class - IX
Subjects Covered - Mathematics, Science and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
6:30-7:10 pm | Mathematics | Mathematics | Social |
7:20-8:00 pm | Science | Social | Social |
8:10-8:50 pm | Science | Science | Mathematics |
Summary
Class - IX
Subjects Covered - Mathematics, Science and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Tuesday | Thursday | Saturday |
---|---|---|---|
6:30-7:10 pm | Science | Science | Social |
7:20-8:00 pm | Mathematics | Mathematics | Social |
8:10-8:50 pm | Science | Social | Mathematics |
Summary
Class - IX
Subjects Covered - Mathematics, Science and Social
Total Sessions per week - 9
Duration of Each Session - 40 Minutes
Frequency of Classes - 3 Sessions per day
Timings | Tuesday | Thursday | Saturday |
---|---|---|---|
6:30-7:10 pm | Science | Science | Social |
7:20-8:00 pm | Mathematics | Mathematics | Social |
8:10-8:50 pm | Science | Social | Mathematics |
Summary
Class - VIII
Subjects Covered - Mathematics, Science and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:30-6:00 pm | Science | Social | Science |
6:15-6:45 pm | Social | Mathematics | Mathematics |
Summary
Class - VIII
Subjects Covered - Mathematics, Science and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Tuesday | Thursday | Saturday |
---|---|---|---|
5:30-6:00 pm | Science | Science | Social |
6:15-6:45 pm | Mathematics | Social | Mathematics |
Summary
Class - VIII
Subjects Covered - Mathematics, Science and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Tuesday | Thursday | Saturday |
---|---|---|---|
5:30-6:00 pm | Science | Science | Social |
6:15-6:45 pm | Mathematics | Social | Mathematics |
Summary
Class - VII
Subjects Covered - Mathematics, Science and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:30-6:00 pm | Science | Social | Science |
6:15-6:45 pm | Social | Mathematics | Mathematics |
Summary
Class - VII
Subjects Covered - Mathematics, Science and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Tuesday | Thursday | Saturday |
---|---|---|---|
5:30-6:00 pm | Science | Science | Social |
6:15-6:45 pm | Mathematics | Social | Mathematics |
Summary
Class - VII
Subjects Covered - Mathematics, Science and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Tuesday | Thursday | Saturday |
---|---|---|---|
5:30-6:00 pm | Science | Science | Social |
6:15-6:45 pm | Mathematics | Social | Mathematics |
Summary
Class - VI
Subjects Covered - Mathematics, Science and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:30-6:00 pm | Science | Social | Science |
6:15-6:45 pm | Social | Mathematics | Mathematics |
Summary
Class - VI
Subjects Covered - Mathematics, Science and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Tuesday | Thursday | Saturday |
---|---|---|---|
5:30-6:00 pm | Science | Science | Social |
6:15-6:45 pm | Mathematics | Social | Mathematics |
Summary
Class - VI
Subjects Covered - Mathematics, Science and Social
Total Sessions per week - 6
Duration of Each Session - 30 Minutes
Frequency of Classes - 2 Sessions per day
Timings | Tuesday | Thursday | Saturday |
---|---|---|---|
5:30-6:00 pm | Science | Science | Social |
6:15-6:45 pm | Mathematics | Social | Mathematics |
Summary
Class - XII
Subjects Covered - Math, Physics, Chemistry and Biology
Total Sessions per week - 6
Duration of Each Session - 60 Minutes
Frequency of Classes - 2 Sessions per day - 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
6:00-7:00 pm | Physics | Math | Physics |
7:00-8:00 pm | Chemistry | Biology | Chemistry |
Summary
Class - XII
Subjects Covered - Mathematics, Physics, Chemistry, Zoology, and Botany
Total Sessions per week - 12
Duration of Each Session - 60 Minutes
Frequency of Classes - 4 Sessions per day - 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:00-6:00 pm | Mathematics | Physics | Physics |
6:00-7:00 pm | Botany/Zoology | Botany/Zoology | Botany/Zoology |
7:00-8:00 pm | Physics | Mathematics | Mathematics |
8:00-9:00 pm | Chemistry | Chemistry | Chemistry |
Summary
Class - XI
Subjects Covered - Math, Physics, Chemistry and Biology
Total Sessions per week - 6
Duration of Each Session - 60 Minutes
Frequency of Classes - 2 Sessions per day - 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
6:00-7:00 pm | Math | Physics | Math |
7:00-8:00 pm | Biology | Chemistry | Biology |
Summary
Class - XI
Subjects Covered - Mathematics, Physics, Chemistry, Zoology, and Botany
Total Sessions per week - 12
Duration of Each Session - 60 Minutes
Frequency of Classes - 4 Sessions per day - 3 days a week
Timings | Monday | Wednesday | Friday |
---|---|---|---|
5:00-6:00 pm | Physics | Physics | Physics |
6:00-7:00 pm | Chemistry | Chemistry | Chemistry |
7:00-8:00 pm | Mathematics | Mathematics | Mathematics |
8:00-9:00 pm | Botany/Zoology | Botany/Zoology | Botany/Zoology |
* These batches are available in both English and Bilingual.
Summary
Class - XII
Subjects Covered - Mathematics, Physics and Chemistry
Total Sessions per week - 9
Duration of Each Session - 60 Minutes
Frequency of Classes - 3 Sessions per day - 3 days a week
Timings | Tuesday | Thursday | Saturday |
---|---|---|---|
7:00-8:00 pm | Chemistry | Chemistry | Chemistry |
8:00-9:00 pm | Mathematics | Mathematics | Mathematics |
9:00-10:00 pm | Physics | Physics | Physics |
Summary
Class - XII
Subjects Covered - Mathematics, Physics, and Chemistry
Total Sessions per week - 6
Duration of Each Session - 90 Minutes
Frequency of Classes - 2 Sessions Per Day, 3 Days a Week
Test Details - Every Sunday
Subject wise part test (Every Sunday one Subject) – 1st, 2nd and 3rd Sunday of every month
All subject full test (Physics, Chemistry, and Mathematics) – 4th Sunday of every month
Timings | Tuesday | Thursday | Saturday | Sunday |
---|---|---|---|---|
4:00-5:30 pm | Chemistry | Mathematics | Physics | Test |
5:30-6:00 pm | Doubt Class | Doubt Class | Doubt Class | |
6:00-7:30 pm | Physics | Chemistry | Mathematics | |
7:30-8:00 pm | Doubt Class | Doubt Class | Doubt Class |
Summary
Class - XII
Subjects Covered - Mathematics, Physics, and Chemistry
Total Sessions per week - 6
Duration of Each Session - 90 Minutes
Frequency of Classes - 2 Sessions Per Day, 3 Days a Week
Test Details - Every Sunday
Subject wise part test (Every Sunday one Subject) – 1st, 2nd and 3rd Sunday of every month
All subject full test (Physics, Chemistry, and Mathematics) – 4th Sunday of every month
Timings | Tuesday | Thursday | Saturday | Sunday |
---|---|---|---|---|
4:00-5:30 pm | Chemistry | Mathematics | Physics | Test |
5:30-6:00 pm | Doubt Class | Doubt Class | Doubt Class | |
6:00-7:30 pm | Physics | Chemistry | Mathematics | |
7:30-8:00 pm | Doubt Class | Doubt Class | Doubt Class |
Summary
Class - XII
Subjects Covered - Mathematics, Physics, and Chemistry
Total Sessions per week - 6
Duration of Each Session - 90 Minutes
Frequency of Classes - 2 Sessions Per Day, 3 Days a Week
Test Details - Every Sunday
Subject wise part test (Every Sunday one Subject) – 1st, 2nd and 3rd Sunday of every month
All subject full test (Physics, Chemistry, and Mathematics) – 4th Sunday of every month
Timings | Tuesday | Thursday | Saturday | Sunday |
---|---|---|---|---|
4:00-5:30 pm | Chemistry | Mathematics | Physics | Test |
5:30-6:00 pm | Doubt Class | Doubt Class | Doubt Class | |
6:00-7:30 pm | Physics | Chemistry | Mathematics | |
7:30-8:00 pm | Doubt Class | Doubt Class | Doubt Class |
Summary
Class - XII
Subjects Covered - Mathematics, Physics, and Chemistry
Total Sessions per week - 6
Duration of Each Session - 90 Minutes
Frequency of Classes - 2 Sessions Per Day, 3 Days a Week
Test Details - Every Sunday
