Attend interactive Live Classes by India's top teachers as you prepare for NEET from the comfort of home.
New batches start every 2 weeks
Live and recorded lectures designed by top NEET experts from all over India
15 min of live doubt resolution during live lecture.
Test yourself and know your peer ranking by attempting Part Tests and Full Syllabus Tests as per NEET pattern.
Help NEET aspirants prepare with better clarity and precision. These can be accessed anytime, anywhere.
Crash Course content is Available in English and Hindi.
Attend daily Live Classes mapped to NEET syllabus
Learn with several features on the app, curated by top NEET experts.
Attend Live Classes for the chosen class, mapped to curriculum.
Get complete access for the chosen class, with several features to aid learning.
Taken by top Extramarks experts, mapped to latest and updated exam pattern.
Interactive sessions where doubts are solved on a real time basis.
Conducted to provide tips and tricks, discuss syllabus, strategy and give motivation to students to perform their best!
Here are the students who made us proud!
With exceptional track record of producing top ranks, these educators are going to guide you on the mission to ace NEET.
Check out these lectures by our top academic experts!
NEET (Class XI & XII)
Summary
Class - XII
Subjects Covered - Physics, Chemistry, Botany, and Zoology
Total Sessions/week - 8
Duration of Each Session - 90 Minutes
Frequency of Classes - 3 Sessions per day - 3 days a week
Test Details - Every Sunday
Subject wise part test (Every Sunday one Subject) – 1st, 2nd and 3rd Sunday of every month
All subject full test (Physics, Chemistry, Botany, and Zoology) – 4th Sunday of every month
Timings | Tuesday | Thursday | Saturday | Sunday |
---|---|---|---|---|
4:00-5:30 pm | Botany | Physics | Self-Study | Test |
5:30-6:00 pm | Doubt Class | Doubt Class | Doubt Class | |
6:00-7:30 pm | Chemistry | Botany | Zoology | |
7:30-8:00 pm | Doubt Class | Doubt Class | Doubt Class | |
8:00-9:30 pm | Physics | Zoology | Chemistry |
Summary
Class - XI
Subjects Covered - Physics, Chemistry, Botany, and Zoology
Total Sessions/week - 8
Duration of Each Session - 90 Minutes
Frequency of Classes - 3 Sessions per day - 3 days a week
Test Details - Every Sunday
Subject wise part test (Every Sunday one Subject) – 1st, 2nd and 3rd Sunday of every month
All subject full test (Physics, Chemistry, Botany, and Zoology) – 4th Sunday of every month
Timings | Tuesday | Thursday | Saturday | Sunday |
---|---|---|---|---|
4:00-5:30 pm | Zoology | Zoology | Self-Study | Test |
5:30-6:00 pm | Doubt Class | Doubt Class | Doubt Class | |
6:00-7:30 pm | Botany | Physics | Botany | |
7:30-8:00 pm | Doubt Class | Doubt Class | Doubt Class | |
8:00-9:30 pm | Chemistry | Chemistry | Physics |
Select Date
Time | Type | Subject | Chapter Name | Lecture - Language | ||
March 20, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Sequence and Series | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Sequence and Series | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Sequence and Series | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Sequence and Series | Hindi Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Units and Dimension | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Measurement | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Units and Dimension | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Measurement | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | SOME BASIC CONCEPTS OF CHEMISTRY | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Structure of Atom | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | SOME BASIC CONCEPTS OF CHEMISTRY | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Structure of Atom | Hindi Lecture 2 |
March 21, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Matrices and Determinants | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Matrices and Determinants | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Matrices and Determinants | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Matrices and Determinants | Hindi Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Motion in a straight line | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Motion in a plane | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Motion in a straight line | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Motion in a plane | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Classification of Elements and Periodicity in Properties | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Chemical Bonding and Molecular Structure | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Classification of Elements and Periodicity in Properties | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Chemical Bonding and Molecular Structure | Hindi Lecture 2 |
March 22, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Trigonometric Ratio & Trigonometric Equation | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Trigonometric Ratio & Trigonometric Equation | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Trigonometric Ratio & Trigonometric Equation | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Trigonometric Ratio & Trigonometric Equation | Hindi Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Laws of Motion | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Friction | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Laws of Motion | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Friction | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Chemical Bonding and Molecular Structure | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | States of Matter: Gases and Liquids | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Chemical Bonding and Molecular Structure | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | States of Matter: Gases and Liquids | Hindi Lecture 2 | ||
7:00 PM Onwards | Part Length Mock Test |
March 23, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Quadratic Equations | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Quadratic Equations | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Quadratic Equations | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Quadratic Equations | Hindi Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Work, Energy and Power | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Collision | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Work, Energy and Power | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Collision | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Solid State | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Thermodynamics | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Solid State | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Thermodynamics | Hindi Lecture 2 |
March 24, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Permutation and Combination | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Permutation and Combination | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Permutation and Combination | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Permutation and Combination | Hindi Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Motion in vertical Plane, Centre of Mass | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Rotational motion | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Motion in vertical Plane, Centre of Mass | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Rotational motion | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Thermodynamics | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Equilibrium- Chemical equilibrium | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Thermodynamics | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Equilibrium- Chemical equilibrium | Hindi Lecture 2 |
March 25, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Binomial Theorem | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Binomial Theorem | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Binomial Theorem | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Binomial Theorem | Hindi Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Rotational Motion | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Gravitation | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Rotational Motion | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Gravitation | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Equilibrium-Ionic equilibrium | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Equilibrium-Ionic equilibrium | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Equilibrium-Ionic equilibrium | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Equilibrium-Ionic equilibrium | Hindi Lecture 2 | ||
7:00 PM Onwards | Part Length Mock Test |
March 26, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Relations and Functions | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Inverse Trigonometric Functions | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Relations and Functions | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Inverse Trigonometric Functions | Hindi Lecture 1 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Mechanical Properties of Solids | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Mechanical Properties of Fluids | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Mechanical Properties of Solids | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Mechanical Properties of Fluids | Hindi Lecture 1 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Redox Reactions | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Hydrogen | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Redox Reactions | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Hydrogen | Hindi Lecture 2 |
March 27, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Limits, Continuity & Differentiability | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Limits, Continuity & Differentiability | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Limits, Continuity & Differentiability | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Limits, Continuity & Differentiability | Hindi Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Thermal Properties of Matter | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Thermodynamics, KTG | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Thermal Properties of Matter | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Thermodynamics, KTG | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | s-Block Elements (Alkali and Alkaline earth metals) | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | p-Block Elements | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | s-Block Elements (Alkali and Alkaline earth metals) | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | p-Block Elements | Hindi Lecture 2 |
March 28, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Application of Derivatives | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Application of Derivatives | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Application of Derivatives | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Application of Derivatives | Hindi Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Oscillation | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Waves | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Oscillation | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Waves | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | p- Block Elements | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | p- Block Elements | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | p- Block Elements | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | p- Block Elements | Hindi Lecture 2 | ||
7:00 PM Onwards | Part Length Mock Test |
March 29, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Indefinite Integration | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Definite Integration | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Indefinite Integration | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Hindi Lecture 1 | Hindi Lecture 1 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Electric Cherges and fileds | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Electric Potential | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Electric Cherges and fileds | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Electric Potential | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | d- Block Elements,f- Block Elements | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Coordination Compounds | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | d- Block Elements,f- Block Elements | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Coordination Compounds | Hindi Lecture 2 |
March 30, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Definite Integration | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Area under Curve | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Definite Integration | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Area under Curve | Hindi Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Capacitance | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Current Electricity | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Capacitance | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Current Electricity | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | General Principles and Processes of Isolation of Elements | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Solutions | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | General Principles and Processes of Isolation of Elements | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Solutions | Hindi Lecture 2 |
March 31, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Differential Equation D | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Differential Equation D | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Differential Equation D | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Differential Equation D | Hindi Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Magnetism and matter | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Electromagnetic Induction | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Magnetism and matter | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Electromagnetic Induction | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Organic Chemistry- Some Basic Principles and Techniques | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Hydrocarbons | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Organic Chemistry- Some Basic Principles and Techniques | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Hydrocarbons | Hindi Lecture 2 | ||
7:00 PM Onwards | Part Length Mock Test |
April 1, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Vector & 3d Geometry | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Vector & 3d Geometry | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Vector & 3d Geometry | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Vector & 3d Geometry | Hindi Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Magnetism and matter | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Electromagnetic Induction | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Magnetism and matter | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | MElectromagnetic Induction | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Organic Chemistry- Some Basic Principles and Techniques | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Hydrocarbons | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Organic Chemistry- Some Basic Principles and Techniques | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Hydrocarbons | Hindi Lecture 2 |
April 2, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Straight Line | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Circle | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Straight Line | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Circle | Hindi Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Alternating Current | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Electromagnetic Waves | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Alternating Current | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Electromagnetic Waves | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Hydrocarbons | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Haloalkanes and Haloarenes | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Hydrocarbons | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Haloalkanes and Haloarenes | Hindi Lecture 2 |
April 3, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Conic Section | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Conic Section | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Conic Section | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Conic Section | Hindi Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Ray Optics | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Optical Instruments | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Ray Optics | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Optical Instruments | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Alcohols, Phenols and Ethers | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Aldehydes, Ketones and Carboxylic Acids | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Alcohols, Phenols and Ethers | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Aldehydes, Ketones and Carboxylic Acids | Hindi Lecture 2 | ||
7:00 PM Onwards | Part Length Mock Test |
April 4, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Complex Number | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Probability | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Complex Number | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Probability | Hindi Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Wave Optics | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Dual Nature of Radiation and Matter | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Wave Optics | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Dual Nature of Radiation and Matter | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Aldehydes, Ketones and Carboxylic Acids | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Organic Compounds Containing Nitrogen | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Aldehydes, Ketones and Carboxylic Acids | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Organic Compounds Containing Nitrogen | Hindi Lecture 2 | ||
7:00 PM Onwards | Full Length Mock Test |
April 5, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Probability | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Solution of Triangle | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Probability | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Solution of Triangle | Hindi Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Atoms | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Nuclie | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Atoms | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Nuclie | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Biomolecules | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | polymers | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Biomolecules | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | polymers | Hindi Lecture 2 | ||
7:00 PM Onwards | Full Length Mock Test |
April 6, 2020 | ||||||
11:00 AM to 12:15 PM | Live Class | Mathematics | Statistics | English Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Mathematical Reasoning | English Lecture 2 | ||
11:00 AM to 12:15 PM | Live Class | Mathematics | Statistics | Hindi Lecture 1 | ||
12:15 PM to 1:30 PM | Live Class | Mathematics | Mathematical Reasoning | Hindi Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Semiconductor | English Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Communication System | English Lecture 2 | ||
1:30 PM to 2:45 PM | Live Class | Physics | Semiconductor | Hindi Lecture 1 | ||
2:45 PM to 4:00 PM | Live Class | Physics | Communication System | Hindi Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Surface Chemistry | English Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Environmental Chemistry | English Lecture 2 | ||
4:00 PM to 5:15 PM | Live Class | Chemistry | Surface Chemistry | Hindi Lecture 1 | ||
5:15 PM to 6:30 PM | Live Class | Chemistry | Environmental Chemistry AND Chemistry in everyday life | Hindi Lecture 2 | ||
7:00 PM Onwards | Full Length Mock Test |
I'm Paramveer Singh Choudhary s/o Bhuvnesh Singh Choudhary wants to express my sincere thanks and deep gratitude towards whole team of "Extramarks" who played a vital role in devlopment of fundamentals and concepts of the core subjects via lot of online content in addition to offline classes through out my two year classroom integrated program. Apart from offline study material and test series its online tests helped me to get the right temperament for online exam of NEET January 2020
Myself Daksh Mamodiya ( NEET percentile 98.28 in NEET January 2020). I'm student of Extramarks since 2 years and during this span I got full academic support as well as the management support. Their study material (offline + online) covered every type of question as required for NEET. And the mock online tests helped a lot in getting the real time exposure to NEET online pattern. I whole heartedly want to thank the whole Extramarks team.
Extramarks is truly a symbol of excellence and perfection
Extramarks helped me securing a very good percentile in the NEET (2020) January attempt. With the help of Extramarks curriculum with so manny test series and video lectures from the top faculty and their highly precise lecture notes I scored 99.006 percentile. Test paper and mock tests really helped me to be exam ready. "Extramarks educate e-learning lounge" also helped me get this score as it provides a very sound environment for effective learning. Guidance provided by the educate staff is also very useful.
Here begins your fun and exciting journey of learning! Learn in an engaging, visual environment with ample practice and test opportunities.
Get your School Lessons with content that is more interactive & easy to understand, complete with practice questions and exams.
Create and assign test and watch progress of your students.
Watch your child's progress and performance.
Inviting all students to avail a 10 minutes FREE counseling session to discuss concerns related to studies, exam phobia, stream selections, time management, coping with stress, exam preparation etc.
Call us today at Toll Free Number: 1800-102-5301 and get your questions answered!
Enter your GTS-XXXXX below to start learning!